Electron  Microscope Grids

From 

Canemco & Marivac

 

HomeCatalogsContactOrder / InquirySearchSpecials


Gilder Grids

 

Slot and Aperture Grids

 


 

 

Gilder

 

Slot Grids

 

 

GS120

 

GS150

Catalog #

Mesh

Material

  Qty /

Vial

Technical Data

Hole µm
GS100 1 x 0.2mm Copper 100 1000 x 200
GS110 1.5 x 0.3mm Copper 100 1500 x 300
GS120 2 x 0.5mm Copper 100 2000 x 500
GS130 2 x 0.75mm Copper 100 2000 x 750
GS140 2 x 1mm Copper 100 2000 x 1000
GS150 2 x 1.5mm Copper 100 2000 x 1500
 
GS101 1 x 0.2mm Nickel 100 1000 x 200
GS111 1.5 x 0.3mm Nickel 100 1500 x 300
GS121 2 x 0.5mm Nickel 100 2000 x 500
GS131 2 x 0.75mm Nickel 100 2000 x 750
GS141 2 x 1mm Nickel 100 2000 x 1000
GS151 2 x 1.5mm Nickel 100 2000 x 1500
 
GS102 1 x 0.2mm Gold 50 1000 x 200
GS112 1.5 x 0.3mm Gold 50 1500 x 300
GS122 2 x 0.5mm Gold 50 2000 x 500
GS132 2 x 0.75mm Gold 50 2000 x 750
GS142 2 x 1mm Gold 50 2000 x 1000
GS152 2 x 1.5mm Gold 50 2000 x 1500
Please use the catalog number and description when ordering.

 


 

Self-Closing (cross-action) tweezers allow

for greater control when handling EM Grids

 


 

Back To Top

Gilder

Aperture Grids

Catalog #

Mesh

Material

  Qty /

Vial

Technical Data

Hole µm
GA075 75µ hole Copper 100 75
GA100 100µ hole Copper 100 100
GA150 150µ hole Copper 100 150
GA300 300µ hole Copper 100 300
GA400 400µ hole Copper 100 400
GA600 600µ hole Copper 100 600
GA800 800µ hole Copper 100 800
GA1000 1000µ hole Copper 100 1000
GA1500 1500µ hole Copper 100 1500
 

The diameter of the single aperture corresponds to the grid type catalog number e.g.. GA400 = 400 micron aperture

 

Please use the catalog number and description when ordering.

 

Back To Top


Gilder Maxtaform Embra Micron | Veco | SynapTek
 Quantifoils  |  Athene®| Coated Grids | Grid Storage Boxes and Accessories

Gilder