Micron Grids
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micron
Standard Square Mesh
M150
M200
M400 |
Mesh |
Material |
Qty/ Vial |
|
| M050 | 50 | Copper | 100 | |
| M100 | 100 | Copper | 100 | |
| M150 | 150 | Copper | 100 | |
| M200 | 200 | Copper | 100 | |
| M300 | 300 | Copper | 100 | |
| M400 | 400 | Copper | 100 | |
| M1000 | 1000 | Copper | 25 | |
| M051 | 50 | Nickel | 100 | |
| M101 | 100 | Nickel | 100 | |
| M151 | 150 | Nickel | 100 | |
| M201 | 200 | Nickel | 100 | |
| M301 | 300 | Nickel | 100 | |
| M401 | 400 | Nickel | 100 | |
| Please use the catalog number and description when ordering. | ||||
|
|
Anti-capillary Tweezers are an excellent way to handle EM grids as no liquid is trapped between the tweezers tips. |
MicronRectangular Mesh
M2005
M4008 |
Catalog # |
Material |
Qty/ Vial |
|
| M2005 | 200 / 50 | Copper | 100 | |
| M4008 | 400 / 80 | Copper | 100 | |
| M2051 | 200 / 50 | Nickel | 100 | |
| M4018 | 400 / 80 | Nickel | 100 | |
| Please use the catalog number and description when ordering. | ||||
MicronIndex Grids
Index Grid 1
Index Grid 2 |
Description |
Material |
Qty/ Vial |
|
| M7001 | Index Grid 1 | Copper | 100 | |
| M7011 | Index Grid 1 | Nickel | 100 | |
| M7002 | Index Grid 2 | Copper | 100 | |
| M7012 | Index Grid 2 | Nickel | 100 | |
|
These high quality index grids provide a permanent reference point on the grid 200 mesh. |
||||
| Please use the catalog number and description when ordering. | ||||
Micron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|